A complete gas exchange and fluorescence system. This package is ideal for field or lab work that includes fluorescence measurements. Includes:
A complete gas exchange system. This package is ideal for basic lab or survey measurements with natural or controlled light. Includes:
A complete gas exchange system with components for field and survey measurements. This basic package is ideal for measurements under natural light conditions. Includes:
A complete gas exchange and fluorescence system for humid or liquid samples. Includes:
| Description | Part number |
|---|---|
| Multiphase Flash™ Fluorometer and Chamber | 6800-01A |
| Small Light Source | 6800-02 |
| Clear-top Chamber | 6800-12A |
| Clear-top Chamber and Small Light Source | 6800-02P |
| Large Light Source | 6800-03 |
| Large Leaf and Needle Chamber | 6800-13 |
| Lighted Conifer Chamber | 6800-13L |
| Small Plant Chamber | 6800-17 |
| Lighted Small Plant Chamber | 6800-17L |
| Aquatic Chamber | 6800-18 |
| Bryophyte Chamber | 6800-24 |
| Lighted Bryophyte Chamber | 6800-24L |
| Soil CO2 Flux Chamber | 6800-09 |
| Custom Chamber Adapter | 6800-19 |
| Insect Respiration Chamber | 6800-89 |
| Description | Part number |
|---|---|
| 8-gram CO2 cartridges (25) | 9968-227 |
| *Drierite – Indicating | 622-04299 |
| Drierite – Non-Indicating | 622-10509 |
| Soda lime | 9964-090 |
| Intake air filter | 9968-211 |
| Sorbead® Orange CHAMELEON® silica gel | 622-16951 |
*Not available in Europe
| Part | Description | Part number |
|---|---|---|
| Lithium ion battery | 442-11807 | |
| Single-bay battery charger | Charges one battery at a time | 590-11830 |
| AC to DC power supply | 110 to 240 VAC input; 24 VDC output | 9968-232 |
| Carrying harness | Shoulder and waist straps for carrying the console | 9968-221 |
| Tripod | 609-15790 | |
| Panhead mount | Securely holds the sensor head, while pivoting to a full range of positions | 609-15791 |
| Monopod | Monopod for the sensor head | 609-19238 |
| Head cable assembly | Cable and hose that connects the head to the console | 9968-092 |
| Replacement chemical column | Includes labels | 9968-225 |
| Sub-sampling kit | To collect gas samples from the intake or exhaust gas stream | 9968-210 |
| CO2 tank adapter kit | To connect external CO2 tank to LI-6800 console | 9968-109 |
| Zero kit | Used to chemical zero CO2 or H2O IRGA | 9968-230 |
| 1x3-cm aperture for clear-top chamber | Two apertures are needed for operation. Gaskets are included | 6800-54 |
| 2x3-cm aperture for clear-top chamber | Two apertures are needed for operation. Gaskets are included | 6800-53 |
| 3x3-cm aperture for clear-top chamber | Two apertures are needed for operation. Gaskets are included | 6800-52 |
| 2-cm2 aperture for fluorometer | Two apertures are needed for operation. Gaskets are included | 6800-51 |
| 6 cm2 aperture for fluorometer | Two apertures are needed for operation. Gaskets are included | 6800-50 |
| Thermocouple adapter cable | Allows direct LI-6800 connection to Type ‘E’ thermocouple | 9968-162 |
| Conifer sprig kit | Blocks used to expand the volume of the Large Leaf and Needle Chamber | 9968-271 |
Continue Reading